We are currently the 2nd largest instance in terms of monthly active users. This brings a financial burden and we would appreciate your help about it.
If you want to donate, here’s donation platforms we use:
- Throne.com: No need to register. I tried and received payment. So it works.
- Ethereum: 0x4e4af5dc2f86235ac496542c2a1c00f3c4de40c6
- Monero: 48VYVWPKk65KiDiBaLhvSggKSbDQ4vtdq6HHbDa2HxWLiBWVcZ65gTgMBu7UeSUcm4dasAMMaKHnJNJSgRKi7Q5R5HN9adg
- Trocador.app (multiple cryptocurrencies)
Financial status
Here is what we have and what we spent.
date | description | fiat | ETH | XMR |
---|---|---|---|---|
2024-11-01 | + donation | $170 (+$10) | 0.0097 ETH | 1.0256 XMR |
2024-10-25 | - load balance server | $160 | 0.0097 ETH | 1.0256 XMR (-0.0770 XMR) |
2024-10-17 | + donation | $160 (+$10) | 0.0097 ETH | 1.1026 XMR |
2024-10-15 | + donation | $150 | 0.0097 ETH (+0.0073 ETH) | 1.1026 XMR |
2024-10-14 | - main server | $150 (-$75) | 0.002 ETH | 1.1026 XMR |
2024-10-12 | - media storage | $225 (-$18) | 0.002 ETH | 1.1026 XMR |
2024-09-24 | - load balance servers | $243 | 0.002 ETH | 1.1026 XMR (-0.1270 XMR) |
2024-09-14 | - main server | $243 (-$75) | 0.002 ETH | 1.2296 XMR |
2024-09-12 | - media storage | $318 (-$17) | 0.002 ETH | 1.2296 XMR |
2024-08-30 | + donation | $335 | 0.002 ETH | 1.2296 XMR (+0.0318 XMR) |
2024-08-26 | - load balance server | $335 | 0.002 ETH | 1.1577 XMR (-0.1153 XMR) |
2024-08-16 | + donations (one from July 29) | $335 (+$20) | 0.002 ETH | 1.2731 XMR |
2024-08-14 | - main server | $315 (-$75) | 0.002 ETH | 1.2731 XMR |
2024-08-12 | - media storage | $390 (-$15) | 0.002 ETH | 1.2731 XMR |
2024-07-26 | + donation | $405 (+$5) | 0.002 ETH | 1.2731 XMR |
2024-07-26 | + donation | $400 (+$20) | 0.002 ETH | 1.2731 XMR |
2024-07-26 | + donation | $380 (+$50) | 0.002 ETH | 1.2731 XMR |
2024-07-25 | - load balance server | $330 | 0.002 ETH | 1.2731 XMR (-0.0729 XMR) |
2024-07-14 | - main server | $330 (-$75) | 0.002 ETH | 1.3460 XMR |
2024-07-12 | - media storage | $405 (-$25) | 0.002 ETH | 1.3460 XMR |
2024-06-24 | - load balance server | $430 | 0.002 ETH | 1.3460 XMR (-0.0731 XMR) |
2024-06-14 | - main server | $430 (-$75) | 0.002 ETH | 1.4192 XMR |
2024-06-13 | + donation | $505 (+$20) | 0.002 ETH | 1.4192 XMR |
2024-06-12 | - media storage | $485 (-$25) | 0.002 ETH | 1.4192 XMR |
2024-06-06 | + donation | $510 (+$20) | 0.002 ETH | 1.4192 XMR |
2024-06-04 | / coin to fiat | $490 (+$473) | 0.002 ETH (-0.125 ETH) | 1.4192 XMR |
2024-05-22 | - load balance server | $17 | 0.1276 ETH | 1.4192 XMR (-0.0861 XMR) |
2024-05-22 | + donation | $17 | 0.1276 ETH | 1.5050 XMR (+0.1442 XMR) |
2024-05-21 | + donation | $17 | 0.1276 ETH | 1.3611 XMR (+1 XMR) |
2024-05-17 | + donation | $17 | 0.1276 ETH | 0.3611 XMR (+042069 XMR 🚬) |
2024-05-17 | + donation | $17 (+$20) | 0.1276 ETH | 0.3190 XMR |
2024-05-15 | - main server | -$3 (-$75) | 0.1276 ETH | 0.3190 XMR |
2024-05-13 | - media storage | $72 (-$24) | 0.1276 ETH | 0.3190 XMR |
2024-04-28 | + donation | $96 (+$50) | 0.1276 ETH | 0.3190 XMR |
2024-04-26 | + donation | $46 (+$20) | 0.1276 ETH | 0.3190 XMR |
2024-04-24 | - load balance server | $26 | 0.1276 ETH | 0.3190 XMR (-0.0993 XMR) |
2024-04-21 | + donation | $26 (+$50) | 0.1276 ETH | 0.4184 XMR |
2024-04-15 | - main server | -$24 (-$65) | 0.1276 ETH | 0.4184 XMR |
2024-04-10 | - media storage | $41 (-$19) | 0.1276 ETH | 0.4184 XMR |
2024-04-09 | + donation | $60 | 0.1276 ETH (+0.06969 ETH 🙃) | 0.4184 XMR |
2024-04-01 | + donations | $60 (+$25) | 0.0579 ETH | 0.4184 XMR (+0.1827 XMR) |
2024-03-30 | - load balance server | $35 | 0.0579 ETH | 0.2357 XMR (-0.0890 XMR) |
2024-03-04 | + donation | $35 | 0.0579 ETH | 0.3247 XMR (+0.0420 XMR) |
2024-03-02 | - main server | $35 (-$65) | 0.0579 ETH | 0.2827 XMR |
2024-02-28 | + donation | $100 | 0.0579 ETH (+0.0073 ETH) | 0.2827 XMR |
2024-02-27 | - load balance server | $100 | 0.0506 ETH | 0.2827 XMR (-0.1516 XMR) |
2024-02-01 | - new server and email provider | $100 (-$75) | 0.0506 ETH | 0.3738 XMR |
2024-02-01 | / approximate initial value | $175 | 0.0506 ETH | 0.3738 XMR |
A little note about about this financial status report
- Throne
- it is fiat type and I will only add money here when I withdraw it.
- Cryptocurrencies
- I will truncate numbers to 4 decimal places.
- It may not always be up to date. You can check up to date ETH balance by clicking to it.
- No matter which coin you send from Trocador, the money will merge into Monero.
May I ask where the server is hosted?
Currently Ukraine. May change in the future.
Probably a really stupid and ignorant question, but how are you hosting in Ukraine when they are at war?
They need money now more than before. Why would they stop exporting stuff?
People still live, work and study over there. The country is big and the front is away from many people lives.
Oh nice. And what platform do you use?
I can’t say that for a while. I don’t want to doxx myself.
I don’t know how saying what platform is used to host the server will affect its security that much.
For example, the fact you are using cloudflare is public and doesn’t really harm you.
Yeah it doesn’t but its a shield in front of host itself. We’re not doing anything illegal here but still.
I mean, it would be trivial to find for anyone who cares to run a ping and do a Google search for the IP it resolves. You’re definitely not shielding yourself from any government agencies by keeping it secret.
The reason they won’t reveal is because Pornography is flat out banned in Ukraine, if we revealed this someone might report us and get the host taken away again, similar to what happened when the server used Hetzner.
Yes. No matter how bulletproof the server provider says it is, I will move it to the Netherlands. The current provider’s prices are very good, but they cannot offer a cheaper alternative. We’re going to switch to a cheaper alternative as Patreon shut us down.